- Property Info
- WalkScore
- Mortgage Info
- Share
*********797 Sq. Ft ********Luxury*******Parking P4/23.
S/S/ Oven, Stove Top, Range Hood, Fridge, Waher , Dryer, Microwave, Under Cabinet Lighting, Blinds.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $0.00 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 23.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Other |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.68m x 3.45m | Hardwood Floor |
Flat | Dining | Measurements not available | Hardwood Floor, W/O To Balcony |
Flat | Kitchen | Measurements not available | Hardwood Floor |
Flat | Master | 3.17m x 2.72m | Hardwood Floor, 4 Pc Ensuite |
Flat | 2nd Br | 2.69m x 2.48m | Hardwood Floor |
Flat | 3rd Br | 2.76m x 2.48m | Hardwood Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...