- Property Info
- WalkScore
- Mortgage Info
- Share
Elegant,Bright & Spacious 1+Den Suite.Newly Renovated.Stylish White Kitchen With Granite Counters & Stainless Steel Appliances.Move-In Ready Condition.Maintenance Fee Includes Hydro.Fabulous Unobstructed Northern View.Storage Locker.Wide Array Of Amenities:24H Concierge,Indoor Pool,Spa,Sauna,Gym,Basketball Courts,Theatre,Meeting Room,Party Room,Billiards,Guest Suites,Visitor Parking,Rooftop Deck,Bbq Area & More.Easy Acess To Go,Ttc And Gardiner Expwy.
Walking Distance To Waterfront & Parks,Entertainment&Financial District, Rogers Centre,Aquarium And Cn Tower.Your Chance To Gain Apartment In Fast Developing Community For Reasonable Price!Noticable Progress By 2022.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,781 |
Maintenance | $429.00 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 2.74m x 3.20m | Mirrored Walls, Window Flr To Ceil, Hardwood Floor |
Main | Kitchen | 2.54m x 2.03m | Stainless Steel Appl, Granite Counter, Ceramic Floor |
Main | Living | 2.74m x 3.43m | Window Flr To Ceil, Combined W/Dining, Hardwood Floor |
Main | Dining | 1.86m x 3.43m | Window Flr To Ceil, Combined W/Living, Hardwood Floor |
Main | Den | 1.55m x 2.59m | Led Lighting, Hardwood Floor |
Main | Foyer | 2.67m x 1.02m | Led Lighting, Granite Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...