- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Townhouse .Steps From The Humber River & Weston Go Station . 3 Bedroom. Major Highways And Downtown Core.A Commuters Dream Location.Perfect Option For First Time Buyers And Small Families.Short 10 Min Drive To Airport.7 Mins To York University. 5Mins To Yorkdale Mall.$160 Mntly Road Maintenance Fee And For Common Elements.
Stainless Steel Appliances, Hardwood Floor, Quartz Countour Top In Kitchen And Many More.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.00 x 43.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 5.08m x 3.96m | Hardwood Floor, O/Looks Frontyard |
2nd | Kitchen | 5.08m x 3.64m | Tile Floor, O/Looks Backyard, Open Concept |
2nd | Breakfast | 5.30m x 3.64m | Hardwood Floor, Combined W/Kitchen, Open Concept |
3rd | Master | 3.02m x 4.15m | Hardwood Floor, O/Looks Backyard |
Main | 2nd Br | 5.21m x 3.39m | Hardwood Floor, Closet |
Main | Bathroom | Measurements not available | , Closet |
Bsmt | Laundry | Measurements not available | |
3rd | 3rd Br | 4.18m x 3.39m | Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 1 piece |
3rd | 1 x 1 piece |
Bsmt | 1 x 1 piece |
Listing Office: CITYSCAPE REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...